Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Feb 15.02s -0.05 02/20/26
Class III Milk Mar 16.51s -0.43 02/20/26
Class IV Milk Feb 15.97s +0.44 02/20/26
Class IV Milk Mar 19.50s +0.50 02/20/26
Dry Whey Feb 69.0500s +0.0250 02/20/26
Dry Whey Mar 67.5000s -1.5000 02/20/26
Cheese Cash-Settled Feb 1.4410s -0.0050 02/20/26
Cheese Cash-Settled Mar 1.5870s -0.0320 02/20/26
Butter Cash-Settled Feb 164.0000s +1.9250 02/20/26
Butter Cash-Settled Mar 200.1500s +5.1500 02/20/26
Nonfat Dry Milk Feb 137.0000s +5.9500 02/20/26
Nonfat Dry Milk Mar 159.2750s +4.0000 02/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:15:28 CST

 
 
 
 
Visit Our Main Website