Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Dec 15.77s -0.02 12/19/25
Class III Milk Jan 15.61s unch 12/19/25
Class IV Milk Dec 13.55s unch 12/19/25
Class IV Milk Jan 13.80s unch 12/19/25
Dry Whey Dec 69.0000s unch 12/19/25
Dry Whey Jan 69.3000s -0.2250 12/19/25
Cheese Cash-Settled Dec 1.5210s -0.0020 12/19/25
Cheese Cash-Settled Jan 1.5030s +0.0030 12/19/25
Butter Cash-Settled Dec 152.0000s -0.9500 12/19/25
Butter Cash-Settled Jan 150.9750s -1.4250 12/19/25
Nonfat Dry Milk Dec 115.7500s +0.0750 12/19/25
Nonfat Dry Milk Jan 116.0000s +0.5000 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:48:01 CST

 
 
 
 
Visit Our Main Website