Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 15.72 -0.04 03:15
Class III Milk Aug 17.00 -0.01 02:10
Class IV Milk Jul 18.40s unch 07/14/26
Class IV Milk Aug 17.84s -0.29 07/14/26
Dry Whey Jul 65.5000s -0.0500 07/14/26
Dry Whey Aug 66.2250s +0.2000 07/14/26
Cheese Cash-Settled Jul 1.5350s -0.0020 07/14/26
Cheese Cash-Settled Aug 1.6520s -0.0090 07/14/26
Butter Cash-Settled Jul 165.9000s -0.1000 07/14/26
Butter Cash-Settled Aug 169.0000s -2.0000 07/14/26
Nonfat Dry Milk Jul 164.2500s -0.0750 07/14/26
Nonfat Dry Milk Aug 154.3500s -1.1750 07/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:28:05 CST

 
 
 
 
Visit Our Main Website