Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Feb 164.0000s +1.9250 02/20/26
Butter Cash-Settled Mar 200.1500s +5.1500 02/20/26
Butter Cash-Settled Apr 205.9000s +5.9250 02/20/26
Butter Cash-Settled May 209.1000s +5.8500 02/20/26
Butter Cash-Settled Jun 214.6750s +6.9250 02/20/26
Butter Cash-Settled Jul 215.8000s +7.5000 02/20/26
Butter Cash-Settled Aug 217.6750s +6.1750 02/20/26
Butter Cash-Settled Sep 220.0000s +6.0000 02/20/26
Butter Cash-Settled Oct 222.0000s +7.5000 02/20/26
Butter Cash-Settled Nov 219.2000s +5.7000 02/20/26
Butter Cash-Settled Dec 216.4250s +2.5000 02/20/26
Butter Cash-Settled Jan 210.7000s +0.7500 02/20/26
Butter Cash-Settled Feb 204.0750s +2.0750 02/20/26
Butter Cash-Settled Mar 201.0750s +2.0750 02/20/26
Butter Cash-Settled Apr 203.5000s unch 02/20/26
Butter Cash-Settled May 209.4500s unch 02/20/26
Butter Cash-Settled Jun 209.9500s unch 02/20/26
Butter Cash-Settled Jul 213.4750s unch 02/20/26
Butter Cash-Settled Aug 215.4750s unch 02/20/26
Butter Cash-Settled Sep 216.2500s unch 02/20/26
Butter Cash-Settled Oct 219.2500s unch 02/20/26
Butter Cash-Settled Nov 221.2250s unch 02/20/26
Butter Cash-Settled Dec 218.2000s unch 02/20/26
Butter Cash-Settled Jan 220.5000s unch 02/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:07 CST

 
 
 
 
Visit Our Main Website