Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Jun 253.0000s unch 06/05/25
Butter Cash-Settled Jul 263.0000s +0.7500 06/05/25
Butter Cash-Settled Aug 271.0250s -0.7750 06/05/25
Butter Cash-Settled Sep 277.0000s -0.8000 06/05/25
Butter Cash-Settled Oct 280.0000s -1.9750 06/05/25
Butter Cash-Settled Nov 281.0000s -1.0000 06/05/25
Butter Cash-Settled Dec 272.4250s -1.5750 06/05/25
Butter Cash-Settled Jan 262.5250s +1.5000 06/05/25
Butter Cash-Settled Feb 262.5000s +1.5000 06/05/25
Butter Cash-Settled Mar 263.5000s +1.5000 06/05/25
Butter Cash-Settled Apr 264.0000s +1.0000 06/05/25
Butter Cash-Settled May 264.0000s +1.0000 06/05/25
Butter Cash-Settled Jun 265.0000s +1.0000 06/05/25
Butter Cash-Settled Jul 264.7500s +1.0000 06/05/25
Butter Cash-Settled Aug 264.7500s +1.0000 06/05/25
Butter Cash-Settled Sep 264.7500s +1.0000 06/05/25
Butter Cash-Settled Oct 264.0000s +1.0000 06/05/25
Butter Cash-Settled Nov 263.5000s +1.0000 06/05/25
Butter Cash-Settled Dec 262.5000s +1.0000 06/05/25
Butter Cash-Settled Jan 204.0000s unch 06/05/25
Butter Cash-Settled Feb 210.0000s unch 06/05/25
Butter Cash-Settled Mar 209.0000s unch 06/05/25
Butter Cash-Settled Apr 209.4500s unch 06/05/25
Butter Cash-Settled May 209.4500s unch 06/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:44:08 CST

 
 
 
 
Visit Our Main Website