Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 212.0750s -1.4250 09/18/25
Butter Cash-Settled Oct 201.0250s -3.0500 09/18/25
Butter Cash-Settled Nov 204.8500s +0.8250 09/18/25
Butter Cash-Settled Dec 208.0250s +1.2500 09/18/25
Butter Cash-Settled Jan 210.0000s +1.3500 09/18/25
Butter Cash-Settled Feb 212.8000s +1.3000 09/18/25
Butter Cash-Settled Mar 221.1500s +1.7250 09/18/25
Butter Cash-Settled Apr 225.0750s +3.0750 09/18/25
Butter Cash-Settled May 231.5000s +3.5000 09/18/25
Butter Cash-Settled Jun 233.0000s +0.5000 09/18/25
Butter Cash-Settled Jul 237.2250s +7.2000 09/18/25
Butter Cash-Settled Aug 236.6750s +4.6750 09/18/25
Butter Cash-Settled Sep 238.4250s +2.4250 09/18/25
Butter Cash-Settled Oct 235.0000s unch 09/18/25
Butter Cash-Settled Nov 236.5000s +1.5000 09/18/25
Butter Cash-Settled Dec 230.4750s +2.4750 09/18/25
Butter Cash-Settled Jan 226.5000s unch 09/18/25
Butter Cash-Settled Feb 210.0000s unch 09/18/25
Butter Cash-Settled Mar 209.0000s unch 09/18/25
Butter Cash-Settled Apr 209.4500s unch 09/18/25
Butter Cash-Settled May 209.4500s unch 09/18/25
Butter Cash-Settled Jun 209.9500s unch 09/18/25
Butter Cash-Settled Jul 213.4750s unch 09/18/25
Butter Cash-Settled Aug 215.4750s unch 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:01:31 CST

 
 
 
 
Visit Our Main Website