Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Dec 152.0000s -0.9500 12/19/25
Butter Cash-Settled Jan 150.9750s -1.4250 12/19/25
Butter Cash-Settled Feb 151.6000s -1.4000 12/19/25
Butter Cash-Settled Mar 167.7500s -1.2500 12/19/25
Butter Cash-Settled Apr 175.2250s -0.7750 12/19/25
Butter Cash-Settled May 178.6500s -2.3500 12/19/25
Butter Cash-Settled Jun 182.0750s -1.7000 12/19/25
Butter Cash-Settled Jul 184.5250s -1.7250 12/19/25
Butter Cash-Settled Aug 187.5250s -0.7500 12/19/25
Butter Cash-Settled Sep 191.2750s -1.4750 12/19/25
Butter Cash-Settled Oct 193.8500s -1.1500 12/19/25
Butter Cash-Settled Nov 195.3000s -1.2500 12/19/25
Butter Cash-Settled Dec 194.0000s -1.0000 12/19/25
Butter Cash-Settled Jan 199.5000s unch 12/19/25
Butter Cash-Settled Feb 201.2500s -3.2500 12/19/25
Butter Cash-Settled Mar 209.0000s unch 12/19/25
Butter Cash-Settled Apr 209.4500s unch 12/19/25
Butter Cash-Settled May 209.4500s unch 12/19/25
Butter Cash-Settled Jun 209.9500s unch 12/19/25
Butter Cash-Settled Jul 213.4750s unch 12/19/25
Butter Cash-Settled Aug 215.4750s unch 12/19/25
Butter Cash-Settled Sep 216.2500s unch 12/19/25
Butter Cash-Settled Oct 219.2500s unch 12/19/25
Butter Cash-Settled Nov 221.2250s unch 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:47:05 CST

 
 
 
 
Visit Our Main Website