Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 173.0250s unch 11/03/25
Butter Cash-Settled Nov 165.0000s -2.1500 11/03/25
Butter Cash-Settled Dec 166.0000s -4.4500 11/03/25
Butter Cash-Settled Jan 167.1000s -4.9000 11/03/25
Butter Cash-Settled Feb 170.1250s -3.3750 11/03/25
Butter Cash-Settled Mar 183.0000s -4.0250 11/03/25
Butter Cash-Settled Apr 189.1000s -6.1500 11/03/25
Butter Cash-Settled May 196.2500s -5.7750 11/03/25
Butter Cash-Settled Jun 202.2000s -7.5000 11/03/25
Butter Cash-Settled Jul 209.2500s -6.0500 11/03/25
Butter Cash-Settled Aug 211.7500s -7.5000 11/03/25
Butter Cash-Settled Sep 217.6000s -5.6250 11/03/25
Butter Cash-Settled Oct 222.5250s -6.9750 11/03/25
Butter Cash-Settled Nov 223.5000s -7.5000 11/03/25
Butter Cash-Settled Dec 219.0000s -3.0000 11/03/25
Butter Cash-Settled Jan 226.5000s unch 11/03/25
Butter Cash-Settled Feb 210.0000s unch 11/03/25
Butter Cash-Settled Mar 209.0000s unch 11/03/25
Butter Cash-Settled Apr 209.4500s unch 11/03/25
Butter Cash-Settled May 209.4500s unch 11/03/25
Butter Cash-Settled Jun 209.9500s unch 11/03/25
Butter Cash-Settled Jul 213.4750s unch 11/03/25
Butter Cash-Settled Aug 215.4750s unch 11/03/25
Butter Cash-Settled Sep 216.2500s unch 11/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:47:09 CST

 
 
 
 
Visit Our Main Website