Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Feb 15.97s +0.44 02/20/26
Class IV Milk Mar 19.50s +0.50 02/20/26
Class IV Milk Apr 19.50s +0.69 02/20/26
Class IV Milk May 19.07s +0.47 02/20/26
Class IV Milk Jun 18.72s +0.60 02/20/26
Class IV Milk Jul 18.72s +0.29 02/20/26
Class IV Milk Aug 18.84s +0.33 02/20/26
Class IV Milk Sep 18.89s +0.34 02/20/26
Class IV Milk Oct 18.90s +0.35 02/20/26
Class IV Milk Nov 18.86s +0.31 02/20/26
Class IV Milk Dec 18.73s +0.23 02/20/26
Class IV Milk Jan 18.17s +0.22 02/20/26
Class IV Milk Feb 18.10s +0.14 02/20/26
Class IV Milk Mar 18.05s +0.05 02/20/26
Class IV Milk Apr 18.00s unch 02/20/26
Class IV Milk May 17.60s unch 02/20/26
Class IV Milk Jun 17.75s unch 02/20/26
Class IV Milk Jul 16.36s unch 02/20/26
Class IV Milk Aug 16.43s unch 02/20/26
Class IV Milk Sep 16.58s unch 02/20/26
Class IV Milk Oct 16.90s unch 02/20/26
Class IV Milk Nov 17.10s unch 02/20/26
Class IV Milk Dec 16.95s unch 02/20/26
Class IV Milk Jan 16.06s unch 02/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:46 CST

 
 
 
 
Visit Our Main Website