Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 509-0 -3-0 07:42
Corn (E) Dec 26 532-2 -4-2 07:44
Wheat (E) Sep 26 753-2 -13-6 07:09
Wheat (E) Dec 26 762-2 -21-6 07:44
KC Wheat (E) Sep 26 807-0 -20-6 07:43
KC Wheat (E) Dec 26 823-0 -21-2 07:44
MG Wheat Sep 26 7.2600 -0.1925 07:44
MG Wheat Dec 26 7.5275 -0.1650 07:44
Soybeans (E) Sep 26 1270-0 -6-2 07:31
Soybeans (E) Nov 26 1279-0 -9-0 07:44
Soy Meal (E) Sep 26 333.4 -4.8 07:42
Soy Meal (E) Oct 26 337.1 -5.4 07:44
Soy Oil (E) Sep 26 69.60 -0.99 07:11
Soy Oil (E) Oct 26 69.96 -0.86 07:44
Oats (E) Sep 26 348-6s +14-0 08/28/26
Oats (E) Dec 26 367-2 -7-4 07:41
Rice (E) Sep 26 15.055s +0.210 08/28/26
Rice (E) Nov 26 15.580 +0.035 08/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:28:32 CST

 
 
 
 
Visit Our Main Website