Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 49.96 +0.12 11/03/25
Soy Oil Jan 26 50.32 +0.13 11/03/25
Soy Oil Mar 26 50.78 +0.07 11/03/25
Soy Oil May 26 51.08s +1.08 11/03/25
Soy Oil Jul 26 51.24s +1.08 11/03/25
Soy Oil Aug 26 51.01s +1.05 11/03/25
Soy Oil Sep 26 50.78s +1.04 11/03/25
Soy Oil Oct 26 50.45s +1.05 11/03/25
Soy Oil Dec 26 50.36s +1.07 11/03/25
Soy Oil Jan 27 50.29s +1.07 11/03/25
Soy Oil Mar 27 50.13s +1.02 11/03/25
Soy Oil May 27 50.08s +1.01 11/03/25
Soy Oil Jul 27 50.02s +1.01 11/03/25
Soy Oil Aug 27 49.65s +1.00 11/03/25
Soy Oil Sep 27 49.33s +1.00 11/03/25
Soy Oil Oct 27 49.03s +1.00 11/03/25
Soy Oil Dec 27 48.90s +0.87 11/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:43:42 CST

 
 
 
 
Visit Our Main Website