Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 285.4 +2.4 02:48
Soy Meal (E) Dec 25 287.0 +2.3 02:49
Soy Meal (E) Jan 26 290.1 +2.0 02:39
Soy Meal (E) Mar 26 296.1 +2.0 02:48
Soy Meal (E) May 26 301.4 +1.9 02:39
Soy Meal (E) Jul 26 306.3 +1.8 02:04
Soy Meal (E) Aug 26 307.1 +1.3 09/18/25
Soy Meal (E) Sep 26 307.6 +1.1 09/18/25
Soy Meal (E) Oct 26 306.2s -1.9 09/18/25
Soy Meal (E) Dec 26 310.6 +1.1 09/18/25
Soy Meal (E) Jan 27 310.9s -1.9 09/18/25
Soy Meal (E) Mar 27 312.6s -2.0 09/18/25
Soy Meal (E) May 27 315.4s -2.0 09/18/25
Soy Meal (E) Jul 27 319.0s -2.0 09/18/25
Soy Meal (E) Aug 27 319.7s -2.0 09/18/25
Soy Meal (E) Sep 27 319.2s -2.0 09/18/25
Soy Meal (E) Oct 27 316.6s -2.0 09/18/25
Soy Meal (E) Dec 27 318.6s -2.0 09/18/25
Soy Meal (E) Jul 28 326.6s -2.0 09/18/25
Soy Meal (E) Oct 28 326.6s -2.0 09/18/25
Soy Meal (E) Dec 28 328.7s -2.0 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:59:43 CST

 
 
 
 
Visit Our Main Website