Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 309.8s +5.0 02/20/26
Soy Meal (E) May 26 313.8s +4.9 02/20/26
Soy Meal (E) Jul 26 317.9s +5.0 02/20/26
Soy Meal (E) Aug 26 317.2s +4.2 02/20/26
Soy Meal (E) Sep 26 315.7s +3.6 02/20/26
Soy Meal (E) Oct 26 313.7s +3.2 02/20/26
Soy Meal (E) Dec 26 316.1s +2.9 02/20/26
Soy Meal (E) Jan 27 316.8s +2.6 02/20/26
Soy Meal (E) Mar 27 317.1s +2.5 02/20/26
Soy Meal (E) May 27 318.0s +2.3 02/20/26
Soy Meal (E) Jul 27 320.0s +2.1 02/20/26
Soy Meal (E) Aug 27 318.9s +1.9 02/20/26
Soy Meal (E) Sep 27 316.9s +1.5 02/20/26
Soy Meal (E) Oct 27 314.2s +1.3 02/20/26
Soy Meal (E) Dec 27 316.4s +1.3 02/20/26
Soy Meal (E) Jan 28 316.6s +1.3 02/20/26
Soy Meal (E) Mar 28 318.1s +1.3 02/20/26
Soy Meal (E) May 28 320.1s +1.3 02/20/26
Soy Meal (E) Jul 28 321.3s +1.3 02/20/26
Soy Meal (E) Aug 28 321.1s +1.3 02/20/26
Soy Meal (E) Sep 28 320.2s +1.3 02/20/26
Soy Meal (E) Oct 28 321.3s +1.3 02/20/26
Soy Meal (E) Dec 28 322.6s +1.3 02/20/26
Soy Meal (E) Jul 29 328.6s +1.3 02/20/26
Soy Meal (E) Oct 29 328.6s +1.3 02/20/26
Soy Meal (E) Dec 29 330.6s +1.3 02/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:12:44 CST

 
 
 
 
Visit Our Main Website