Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,350.7s -22.8 06/05/25
Gold Jul 25 3,365.8 +5.4 06/05/25
Gold Aug 25 3,381.7 +6.6 06/05/25
Gold Sep 25 3,400.7 +10.7 06/05/25
Gold Oct 25 3,410.0 +7.1 06/05/25
Gold Nov 25 3,417.8s -24.3 06/05/25
Gold Dec 25 3,437.9 +7.1 06/05/25
Gold Jan 26 3,444.5s -24.5 06/05/25
Gold Feb 26 3,457.9s -24.7 06/05/25
Gold Mar 26 3,470.3s -24.7 06/05/25
Gold Apr 26 3,487.6 +5.6 06/05/25
Gold May 26 3,493.4s -24.8 06/05/25
Gold Jun 26 3,506.2s -24.9 06/05/25
Gold Jul 26 3,518.4s -25.2 06/05/25
Gold Aug 26 3,530.0s -25.5 06/05/25
Gold Sep 26 3,542.0s -25.7 06/05/25
Gold Oct 26 3,552.4s -25.9 06/05/25
Gold Nov 26 3,564.5s -26.3 06/05/25
Gold Dec 26 3,574.6s -26.7 06/05/25
Gold Jan 27 3,588.1s -26.5 06/05/25
Gold Feb 27 3,599.9s -26.4 06/05/25
Gold Mar 27 3,610.9s -26.4 06/05/25
Gold Apr 27 3,620.8s -26.4 06/05/25
Gold May 27 3,631.8s -26.4 06/05/25
Gold Jun 27 3,641.2s -26.4 06/05/25
Gold Jul 27 3,653.7s -26.4 06/05/25
Gold Dec 27 3,706.9s -26.4 06/05/25
Gold Jun 28 3,771.9s -26.4 06/05/25
Gold Dec 28 3,836.9s -26.4 06/05/25
Gold Jun 29 3,894.4s -26.4 06/05/25
Gold Dec 29 4,097.6s -26.4 06/05/25
Gold Jun 30 4,125.1s -26.4 06/05/25
Gold Dec 30 4,160.5s -26.4 06/05/25
Gold Jun 31 4,188.0s -26.4 06/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:59:22 CST

 
 
 
 
Visit Our Main Website