| Dry Whey | Chart | 
|---|---|
| Symbol | DGF27 | 
| Last | 39.0000ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 39.0000 | 
| Low | 39.0000 | 
| Previous | 39.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 32.0250 to 39.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 39.0000 | 
| First Support | 39.0000 | 
| Second Support | 39.0000 | 
| First Resistance | 39.0000 | 
| Second Resistance | 39.0000 | 

