| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 69.0500ss |
| Change | +0.0250 (+0.04%) |
| Open | 69.0500 |
| High | 69.0500 |
| Low | 69.0500 |
| Previous | 69.0250 |
| Time | 02/20/26 |
| 52 Week Range | 49.5000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0500 |
| First Support | 69.0500 |
| Second Support | 69.0500 |
| First Resistance | 69.0500 |
| Second Resistance | 69.0500 |

