| Dry Whey | Chart | 
|---|---|
| Symbol | DGG27 | 
| Last | 38.5000ss | 
| Change | unch | 
| Open | 38.5000 | 
| High | 38.5000 | 
| Low | 38.5000 | 
| Previous | 38.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 33.9500 to 38.5000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 38.5000 | 
| First Support | 38.5000 | 
| Second Support | 38.5000 | 
| First Resistance | 38.5000 | 
| Second Resistance | 38.5000 | 

