| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 65.0500ss |
| Change | -0.7000 (-1.06%) |
| Open | 64.7500 |
| High | 65.0500 |
| Low | 64.7500 |
| Previous | 65.7500 |
| Time | 02/20/26 |
| 52 Week Range | 43.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.9500 |
| First Support | 64.8500 |
| Second Support | 64.6500 |
| First Resistance | 65.1500 |
| Second Resistance | 65.2500 |

