| Dry Whey | Chart | 
|---|---|
| Symbol | DGM26 | 
| Last | 61.9750ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 61.9750 | 
| Low | 61.9750 | 
| Previous | 61.9750 | 
| Time | 11/03/25 | 
| 52 Week Range | 38.0000 to 62.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 61.9750 | 
| First Support | 61.9750 | 
| Second Support | 61.9750 | 
| First Resistance | 61.9750 | 
| Second Resistance | 61.9750 | 

