| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 64.8750ss |
| Change | +0.1250 (+0.19%) |
| Open | 64.8750 |
| High | 64.8750 |
| Low | 64.8750 |
| Previous | 64.7500 |
| Time | 02/20/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.8750 |
| First Support | 64.8750 |
| Second Support | 64.8750 |
| First Resistance | 64.8750 |
| Second Resistance | 64.8750 |

