| Dry Whey | Chart | 
|---|---|
| Symbol | DGQ26 | 
| Last | 55.3500ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 55.3500 | 
| Low | 55.3500 | 
| Previous | 55.3500 | 
| Time | 11/03/25 | 
| 52 Week Range | 37.5000 to 55.3500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 55.3500 | 
| First Support | 55.3500 | 
| Second Support | 55.3500 | 
| First Resistance | 55.3500 | 
| Second Resistance | 55.3500 | 

