| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 64.0000ss |
| Change | -0.7500 (-1.16%) |
| Open | 65.0000 |
| High | 65.0000 |
| Low | 64.0000 |
| Previous | 64.7500 |
| Time | 02/20/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.3333 |
| First Support | 63.6667 |
| Second Support | 63.3333 |
| First Resistance | 64.6667 |
| Second Resistance | 65.3333 |

