| Hard Red Winter Wheat | Chart |
|---|---|
| Symbol | KEH29 |
| Last | 735-2ss |
| Change | unch |
| Open | 735-2 |
| High | 735-2 |
| Low | 735-2 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 735-2 to 735-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Hard Red Winter Wheat | Chart |
|---|---|
| Symbol | KEH29 |
| Last | 735-2ss |
| Change | unch |
| Open | 735-2 |
| High | 735-2 |
| Low | 735-2 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 735-2 to 735-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 14:01:18 CST