| Hard Red Winter Wheat | Chart |
|---|---|
| Symbol | KEN29 |
| Last | 704-0ss |
| Change | unch |
| Open | 704-0 |
| High | 704-0 |
| Low | 704-0 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 704-0 to 704-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Hard Red Winter Wheat | Chart |
|---|---|
| Symbol | KEN29 |
| Last | 704-0ss |
| Change | unch |
| Open | 704-0 |
| High | 704-0 |
| Low | 704-0 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 704-0 to 704-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 13:52:16 CST