| Hard Red Winter Wheat | Chart | 
|---|---|
| Symbol | KEU26 | 
| Last | 582-4 | 
| Change | -2-6 (-0.47%) | 
| Open | 584-6 | 
| High | 586-4 | 
| Low | 581-6 | 
| Previous | 585-2 | 
| Time | 08:40 | 
| 52 Week Range | 542-6 to 674-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 580-5 | 
| First Support | 575-3 | 
| Second Support | 565-3 | 
| First Resistance | 590-5 | 
| Second Resistance | 595-7 | 

