| Hard Red Winter Wheat | Chart |
|---|---|
| Symbol | KEZ28 |
| Last | 726-6ss |
| Change | unch |
| Open | 726-6 |
| High | 726-6 |
| Low | 726-6 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 726-6 to 726-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Hard Red Winter Wheat | Chart |
|---|---|
| Symbol | KEZ28 |
| Last | 726-6ss |
| Change | unch |
| Open | 726-6 |
| High | 726-6 |
| Low | 726-6 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 726-6 to 726-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 12:42:33 CST