| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.5900 |
| Change | -0.1200 (-1.79%) |
| Open | 6.6025 |
| High | 6.6800 |
| Low | 6.5700 |
| Previous | 6.7100 |
| Time | 03:48 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7125 |
| First Support | 6.6400 |
| Second Support | 6.5700 |
| First Resistance | 6.7825 |
| Second Resistance | 6.8550 |

