| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.7025 |
| Change | -0.1025 (-1.31%) |
| Open | 7.6900 |
| High | 7.7025 |
| Low | 7.6850 |
| Previous | 7.8050 |
| Time | 09:00 |
| 52 Week Range | 6.7925 to 7.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.7683 |
| First Support | 7.6867 |
| Second Support | 7.5683 |
| First Resistance | 7.8867 |
| Second Resistance | 7.9683 |

