| Corn | Chart | 
|---|---|
| Symbol | ZCN26 | 
| Last | 460-4 | 
| Change | -1-6 (-0.38%) | 
| Open | 462-0 | 
| High | 462-4 | 
| Low | 460-0 | 
| Previous | 462-2 | 
| Time | 03:58 | 
| 52 Week Range | 428-4 to 498-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 460-4 | 
| First Support | 458-0 | 
| Second Support | 453-6 | 
| First Resistance | 464-6 | 
| Second Resistance | 467-2 | 

