| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1070-4ss |
| Change | -2-6 (-0.26%) |
| Open | 1072-2 |
| High | 1075-2 |
| Low | 1068-6 |
| Previous | 1073-2 |
| Time | 12/19/25 |
| 52 Week Range | 994-0 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1071-4 |
| First Support | 1067-6 |
| Second Support | 1065-0 |
| First Resistance | 1074-2 |
| Second Resistance | 1078-0 |

