| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1115-0ss |
| Change | -3-2 (-0.29%) |
| Open | 1117-0 |
| High | 1120-0 |
| Low | 1104-2 |
| Previous | 1118-2 |
| Time | 02/20/26 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1113-1 |
| First Support | 1106-1 |
| Second Support | 1097-3 |
| First Resistance | 1121-7 |
| Second Resistance | 1128-7 |

