| Wheat | Chart |
|---|---|
| Symbol | ZWH29 |
| Last | 733-6ss |
| Change | unch |
| Open | 733-6 |
| High | 733-6 |
| Low | 733-6 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 733-6 to 733-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Wheat | Chart |
|---|---|
| Symbol | ZWH29 |
| Last | 733-6ss |
| Change | unch |
| Open | 733-6 |
| High | 733-6 |
| Low | 733-6 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 733-6 to 733-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 12:42:08 CST