| Wheat | Chart |
|---|---|
| Symbol | ZWN29 |
| Last | 719-4ss |
| Change | unch |
| Open | 719-4 |
| High | 719-4 |
| Low | 719-4 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 719-4 to 719-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
| Wheat | Chart |
|---|---|
| Symbol | ZWN29 |
| Last | 719-4ss |
| Change | unch |
| Open | 719-4 |
| High | 719-4 |
| Low | 719-4 |
| Previous | 0-0 |
| Time | 07/14/26 |
| 52 Week Range | 719-4 to 719-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |
Font size: A A A A • Refresh: On Off
Last Update: 13:52:12 CST