Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Feb 137.0000s +5.9500 02/20/26
Nonfat Dry Milk Mar 159.2750s +4.0000 02/20/26
Nonfat Dry Milk Apr 155.7500s +4.0000 02/20/26
Nonfat Dry Milk May 150.5250s +3.5250 02/20/26
Nonfat Dry Milk Jun 147.0500s +3.1500 02/20/26
Nonfat Dry Milk Jul 145.4500s +2.7000 02/20/26
Nonfat Dry Milk Aug 144.6500s +2.4000 02/20/26
Nonfat Dry Milk Sep 143.7250s +1.4750 02/20/26
Nonfat Dry Milk Oct 144.5250s +3.2000 02/20/26
Nonfat Dry Milk Nov 143.0250s +1.3750 02/20/26
Nonfat Dry Milk Dec 144.1500s +2.9250 02/20/26
Nonfat Dry Milk Jan 143.6000s +3.9750 02/20/26
Nonfat Dry Milk Feb 141.0000s +1.8000 02/20/26
Nonfat Dry Milk Mar 140.1500s unch 02/20/26
Nonfat Dry Milk Apr 135.2500s unch 02/20/26
Nonfat Dry Milk May 138.0000s unch 02/20/26
Nonfat Dry Milk Jun 144.0000s unch 02/20/26
Nonfat Dry Milk Jul 146.0000s unch 02/20/26
Nonfat Dry Milk Aug 151.0000s unch 02/20/26
Nonfat Dry Milk Sep 153.0000s unch 02/20/26
Nonfat Dry Milk Oct 154.6250s unch 02/20/26
Nonfat Dry Milk Nov 155.8750s unch 02/20/26
Nonfat Dry Milk Dec 156.7750s unch 02/20/26
Nonfat Dry Milk Jan 157.2750s unch 02/20/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:11:08 CST

 
 
 
 
Visit Our Main Website