| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFU27 | 
| Last | 153.0000ss | 
| Change | unch | 
| Open | 153.0000 | 
| High | 153.0000 | 
| Low | 153.0000 | 
| Previous | 153.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 153.0000 to 153.2750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 153.0000 | 
| First Support | 153.0000 | 
| Second Support | 153.0000 | 
| First Resistance | 153.0000 | 
| Second Resistance | 153.0000 | 

