| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 187.5250ss |
| Change | -0.7500 (-0.40%) |
| Open | 187.0000 |
| High | 188.4250 |
| Low | 187.0000 |
| Previous | 188.2750 |
| Time | 12/19/25 |
| 52 Week Range | 187.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.6500 |
| First Support | 186.8750 |
| Second Support | 186.2250 |
| First Resistance | 188.3000 |
| Second Resistance | 189.0750 |

