| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 220.0000ss |
| Change | +6.0000 (+2.80%) |
| Open | 216.0000 |
| High | 221.5000 |
| Low | 216.0000 |
| Previous | 214.0000 |
| Time | 02/20/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.1667 |
| First Support | 216.8333 |
| Second Support | 213.6667 |
| First Resistance | 222.3333 |
| Second Resistance | 224.6667 |

