| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 172.7500 |
| Change | +0.2000 (+0.12%) |
| Open | 172.7500 |
| High | 172.7500 |
| Low | 171.5000 |
| Previous | 172.5500 |
| Time | 08:58 |
| 52 Week Range | 163.5250 to 266.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.1833 |
| First Support | 171.8667 |
| Second Support | 171.1833 |
| First Resistance | 173.8667 |
| Second Resistance | 175.1833 |

