| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 119.5000ss |
| Change | +0.3000 (+0.25%) |
| Open | 120.2250 |
| High | 120.2250 |
| Low | 119.5000 |
| Previous | 119.2000 |
| Time | 12/19/25 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.7417 |
| First Support | 119.2583 |
| Second Support | 119.0167 |
| First Resistance | 119.9833 |
| Second Resistance | 120.4667 |

