| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 181.7500 |
| Change | +0.7500 (+0.41%) |
| Open | 181.7500 |
| High | 181.7500 |
| Low | 181.7500 |
| Previous | 181.0000 |
| Time | 09:17 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.9000 |
| First Support | 179.8500 |
| Second Support | 178.7000 |
| First Resistance | 182.0500 |
| Second Resistance | 183.1000 |

