| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFU26 | 
| Last | 122.1250ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 122.1250 | 
| Low | 121.7250 | 
| Previous | 122.1250 | 
| Time | 11/03/25 | 
| 52 Week Range | 121.5000 to 148.1750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 121.9917 | 
| First Support | 121.8583 | 
| Second Support | 121.5917 | 
| First Resistance | 122.2583 | 
| Second Resistance | 122.3917 | 

