| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFX25 | 
| Last | 113.4500ss | 
| Change | -0.2000 (-0.18%) | 
| Open | 113.4500 | 
| High | 113.4500 | 
| Low | 113.4500 | 
| Previous | 113.6500 | 
| Time | 11/03/25 | 
| 52 Week Range | 112.5000 to 140.1000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 113.4500 | 
| First Support | 113.4500 | 
| Second Support | 113.4500 | 
| First Resistance | 113.4500 | 
| Second Resistance | 113.4500 | 

