| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFZ25 | 
| Last | 112.6750ss | 
| Change | -0.0750 (-0.07%) | 
| Open | 112.5000 | 
| High | 112.7500 | 
| Low | 112.3000 | 
| Previous | 112.7500 | 
| Time | 11/03/25 | 
| 52 Week Range | 109.9500 to 140.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5750 | 
| First Support | 112.4000 | 
| Second Support | 112.1250 | 
| First Resistance | 112.8500 | 
| Second Resistance | 113.0250 | 

